Usage Statistics for www.mknoebl.net

Summary Period: September 2024
Generated 01-Oct-2024 05:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 34891
Total Files 20752
Total Pages 10286
Total Visits 6846
Total KBytes 39129887
Total Unique Sites 4378
Total Unique URLs 5073
Total Unique Referrers 611
Total Unique User Agents 216
. Avg Max
Hits per Hour 48 1241
Hits per Day 1163 3017
Files per Day 691 2095
Pages per Day 342 1199
Sites per Day 145 718
Visits per Day 228 689
KBytes per Day 1304330 4563309
Hits by Response Code
Code 200 - OK 59.48% 20752
Code 206 - Partial Content 0.71% 246
Code 302 - Found 1.60% 557
Code 404 - Not Found 38.22% 13336

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 532 1.52% 164 0.79% 174 1.69% 122 1.78% 155 3.54% 97160 0.25%
2 783 2.24% 470 2.26% 211 2.05% 171 2.50% 456 10.42% 1494514 3.82%
3 1030 2.95% 760 3.66% 122 1.19% 100 1.46% 718 16.40% 3246311 8.30%
4 700 2.01% 363 1.75% 73 0.71% 59 0.86% 249 5.69% 1103892 2.82%
5 739 2.12% 348 1.68% 105 1.02% 89 1.30% 195 4.45% 760445 1.94%
6 1422 4.08% 680 3.28% 166 1.61% 103 1.50% 379 8.66% 3697690 9.45%
7 608 1.74% 216 1.04% 71 0.69% 47 0.69% 220 5.03% 1041830 2.66%
8 442 1.27% 173 0.83% 122 1.19% 30 0.44% 155 3.54% 740113 1.89%
9 1400 4.01% 1109 5.34% 270 2.62% 179 2.61% 584 13.34% 4563309 11.66%
10 1704 4.88% 1198 5.77% 206 2.00% 184 2.69% 509 11.63% 4543357 11.61%
11 1101 3.16% 670 3.23% 145 1.41% 125 1.83% 361 8.25% 1539338 3.93%
12 1719 4.93% 1224 5.90% 1085 10.55% 466 6.81% 509 11.63% 312634 0.80%
13 1005 2.88% 491 2.37% 453 4.40% 431 6.30% 430 9.82% 49214 0.13%
14 2570 7.37% 2095 10.10% 1050 10.21% 689 10.06% 648 14.80% 1762046 4.50%
15 2085 5.98% 1159 5.59% 667 6.48% 598 8.74% 620 14.16% 958380 2.45%
16 3017 8.65% 2002 9.65% 601 5.84% 538 7.86% 656 14.98% 3540178 9.05%
17 1033 2.96% 650 3.13% 240 2.33% 184 2.69% 375 8.57% 747602 1.91%
18 1319 3.78% 837 4.03% 483 4.70% 431 6.30% 426 9.73% 446900 1.14%
19 1909 5.47% 1189 5.73% 603 5.86% 513 7.49% 533 12.17% 291862 0.75%
20 965 2.77% 719 3.46% 407 3.96% 373 5.45% 394 9.00% 121718 0.31%
21 1078 3.09% 690 3.32% 517 5.03% 466 6.81% 474 10.83% 344263 0.88%
22 1105 3.17% 592 2.85% 436 4.24% 367 5.36% 471 10.76% 356568 0.91%
23 882 2.53% 275 1.33% 177 1.72% 160 2.34% 291 6.65% 671080 1.72%
24 1028 2.95% 436 2.10% 167 1.62% 67 0.98% 332 7.58% 1663811 4.25%
25 766 2.20% 255 1.23% 137 1.33% 67 0.98% 222 5.07% 674444 1.72%
26 772 2.21% 185 0.89% 143 1.39% 57 0.83% 157 3.59% 246852 0.63%
27 595 1.71% 243 1.17% 103 1.00% 78 1.14% 199 4.55% 438883 1.12%
28 556 1.59% 193 0.93% 87 0.85% 70 1.02% 191 4.36% 186285 0.48%
29 1601 4.59% 1271 6.12% 1199 11.66% 40 0.58% 151 3.45% 3418812 8.74%
30 425 1.22% 95 0.46% 66 0.64% 43 0.63% 143 3.27% 70398 0.18%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1095 3.14% 21 632 3.05% 11 342 3.32% 53119 1593565 4.07%
1 41 1256 3.60% 20 609 2.93% 8 247 2.40% 45058 1351747 3.45%
2 64 1949 5.59% 34 1047 5.05% 11 351 3.41% 78536 2356086 6.02%
3 36 1089 3.12% 22 677 3.26% 12 379 3.68% 66818 2004537 5.12%
4 39 1177 3.37% 21 631 3.04% 9 279 2.71% 51460 1543789 3.95%
5 38 1150 3.30% 20 615 2.96% 10 313 3.04% 41444 1243308 3.18%
6 41 1241 3.56% 26 799 3.85% 10 300 2.92% 34543 1036301 2.65%
7 36 1082 3.10% 18 560 2.70% 9 275 2.67% 48395 1451850 3.71%
8 50 1518 4.35% 19 595 2.87% 11 359 3.49% 29587 887602 2.27%
9 34 1021 2.93% 17 531 2.56% 9 299 2.91% 27633 828984 2.12%
10 46 1380 3.96% 31 946 4.56% 8 267 2.60% 22165 664945 1.70%
11 76 2297 6.58% 55 1665 8.02% 46 1400 13.61% 144508 4335242 11.08%
12 41 1239 3.55% 22 681 3.28% 10 316 3.07% 35580 1067398 2.73%
13 40 1200 3.44% 23 693 3.34% 8 255 2.48% 21775 653250 1.67%
14 43 1312 3.76% 23 700 3.37% 13 411 4.00% 27481 824428 2.11%
15 36 1086 3.11% 22 675 3.25% 9 283 2.75% 27641 829240 2.12%
16 39 1182 3.39% 23 712 3.43% 8 261 2.54% 22385 671563 1.72%
17 49 1474 4.22% 18 546 2.63% 9 285 2.77% 31256 937691 2.40%
18 55 1665 4.77% 36 1087 5.24% 19 571 5.55% 117229 3516877 8.99%
19 74 2224 6.37% 60 1805 8.70% 38 1157 11.25% 68421 2052629 5.25%
20 68 2051 5.88% 46 1403 6.76% 15 473 4.60% 135335 4060063 10.38%
21 67 2026 5.81% 52 1560 7.52% 23 718 6.98% 83255 2497651 6.38%
22 54 1639 4.70% 28 862 4.15% 14 434 4.22% 44568 1337037 3.42%
23 51 1538 4.41% 24 721 3.47% 10 311 3.02% 46137 1384104 3.54%

Top 30 of 5073 Total URLs
# Hits KBytes URL
1 510 1.46% 45462 0.12% /
2 110 0.32% 3621 0.01% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
3 65 0.19% 7617 0.02% /Übertragung/
4 59 0.17% 2878 0.01% /Übertragung/DXO Photolab 5 Elite gekauft/Success Page_files/
5 58 0.17% 2198 0.01% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
6 54 0.15% 2051 0.01% /Übertragung/oo diskimage 17 gekauft/O
7 51 0.15% 761 0.00% /Übertragung/DXO Photolab 4 gekauft/Online Store - DxO_files/
8 50 0.14% 1917 0.00% /MailStore Home/
9 49 0.14% 3422 0.01% /Übertragung/UPC-Magenta/
10 48 0.14% 93 0.00% /Übertragung/DXO Filmpack gekauft/
11 46 0.13% 39 0.00% /Rubbish/
12 46 0.13% 84 0.00% /Übertragung/Reisepass/
13 45 0.13% 1737 0.00% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
14 44 0.13% 4023 0.01% /mailstore/
15 43 0.12% 146 0.00% /Übertragung/Medienlogistik/
16 43 0.12% 234 0.00% /Übertragung/Simply TV/
17 43 0.12% 2424 0.01% /Übertragung/Visa/
18 41 0.12% 537 0.00% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
19 40 0.11% 150 0.00% /Übertragung/Hagen Grote/
20 39 0.11% 34 0.00% /_gsdata_/
21 39 0.11% 1839 0.00% /Übertragung/NIK Collection5 gekauft/Success Page_files/
22 39 0.11% 46 0.00% /Übertragung/Reisepass/[Originals]/
23 39 0.11% 113 0.00% /Übertragung/iobit software gekauft/
24 38 0.11% 1458 0.00% /mailstore/MailStore Home/
25 38 0.11% 153 0.00% /Übertragung/Finanzamt/
26 38 0.11% 133 0.00% /Übertragung/Portrait Studio Max gekauft/
27 38 0.11% 112 0.00% /Übertragung/UNIQA/
28 37 0.11% 131 0.00% /Übertragung/Bausparen/
29 37 0.11% 376 0.00% /Übertragung/Chip/
30 37 0.11% 1805 0.00% /Übertragung/DXO NIK Collection 4 gekauft/Success Page_files/

Top 10 of 5073 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 2044538 5.23% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 10-59-50 - 0007_DxO.psd
2 3 0.01% 1920423 4.91% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/20220320_BMW_02 Kopie.psd
3 3 0.01% 1832312 4.68% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-02-26 08-35-18 - 0004_DxO.psd
4 4 0.01% 1603856 4.10% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 11-07-02 - 0011_DxO.psd
5 4 0.01% 1036179 2.65% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 11-01-50 - 0008_DxO.psd
6 4 0.01% 1015066 2.59% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 13-46-31 - 0002_DxO.psd
7 7 0.02% 776165 1.98% /Index0001.dat
8 8 0.02% 684704 1.75% /MailStoreFileGroup.fdb
9 4 0.01% 443523 1.13% /mailstore/Index0001.dat
10 5 0.01% 406395 1.04% /MailStore Home/Index0001.dat

Top 10 of 415 Total Entry Pages
# Hits Visits URL
1 510 1.46% 466 7.04% /
2 110 0.32% 77 1.16% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
3 59 0.17% 53 0.80% /Übertragung/DXO Photolab 5 Elite gekauft/Success Page_files/
4 65 0.19% 49 0.74% /Übertragung/
5 58 0.17% 46 0.69% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
6 51 0.15% 43 0.65% /Übertragung/DXO Photolab 4 gekauft/Online Store - DxO_files/
7 49 0.14% 43 0.65% /Übertragung/UPC-Magenta/
8 54 0.15% 40 0.60% /Übertragung/oo diskimage 17 gekauft/O
9 48 0.14% 39 0.59% /Übertragung/DXO Filmpack gekauft/
10 45 0.13% 36 0.54% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 510 1.46% 458 6.92% /
2 110 0.32% 76 1.15% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
3 59 0.17% 52 0.79% /Übertragung/DXO Photolab 5 Elite gekauft/Success Page_files/
4 58 0.17% 48 0.72% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
5 65 0.19% 44 0.66% /Übertragung/
6 54 0.15% 43 0.65% /Übertragung/oo diskimage 17 gekauft/O
7 51 0.15% 42 0.63% /Übertragung/DXO Photolab 4 gekauft/Online Store - DxO_files/
8 45 0.13% 41 0.62% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
9 49 0.14% 40 0.60% /Übertragung/UPC-Magenta/
10 48 0.14% 36 0.54% /Übertragung/DXO Filmpack gekauft/

Top 30 of 611 Total Referrers
# Hits Referrer
1 28409 81.42% - (Direct Request)
2 182 0.52% https://mknoebl.net/Übertragung/
3 161 0.46% https://mknoebl.net/Übertragung/DXO Photolab 5 Elite gekauft/Success Page_files/
4 102 0.29% https://mknoebl.net/Übertragung/DXO Filmpack gekauft/Online Store - DxO.html
5 99 0.28% https://mknoebl.net/Übertragung/DXO Photolab 4 gekauft/Online Store - DxO.html
6 96 0.28% https://mknoebl.net/Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page.html
7 90 0.26% https://mknoebl.net/
8 81 0.23% https://mknoebl.net/Übertragung/UPC-Magenta/
9 80 0.23% https://mknoebl.net/MailStore Home/
10 74 0.21% https://mknoebl.net/Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
11 70 0.20% https://mknoebl.net/Übertragung/DXO Filmpack gekauft/
12 70 0.20% https://mknoebl.net/Übertragung/Portrait Studio Max gekauft/
13 69 0.20% https://mknoebl.net/mailstore/
14 68 0.19% https://mknoebl.net/Übertragung/Portrait Studio Max gekauft/Payment Successful - Anthropics.html
15 66 0.19% https://mknoebl.net/Übertragung/DXO Pure Raw2 gekauft/Success Page_files/
16 66 0.19% https://mknoebl.net/Übertragung/NIK Collection5 gekauft/Success Page_files/
17 65 0.19% https://mknoebl.net/Übertragung/Portrait Studio Max gekauft/PortraitPro License Manager_files/
18 60 0.17% https://mknoebl.net/Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
19 56 0.16% https://mknoebl.net/mailstore/MailStore Home/
20 55 0.16% https://mknoebl.net/Übertragung/DXO NIK Collection 4 gekauft/Success Page_files/
21 55 0.16% https://mknoebl.net/Übertragung/MS Office 2019 Pro Plus gekauft/Lizenzguru_files/
22 55 0.16% https://mknoebl.net/Übertragung/acdsee gekauft/ACDSee Ultimate 2022 - Receipt - ACDSee Shopping Cart_files/
23 52 0.15% https://mknoebl.net/Übertragung/DXO View Point 4 gekauft/Order confirmation page.html
24 51 0.15% https://mknoebl.net/Übertragung/ÖWG/
25 50 0.14% https://mknoebl.net/Übertragung/DXO Photolab 4 gekauft/Online Store - DxO_files/
26 50 0.14% https://mknoebl.net/Übertragung/Hagen Grote/
27 50 0.14% https://mknoebl.net/Übertragung/iobit software gekauft/IObit Online Shop_files/
28 48 0.14% http://mknoebl.net
29 48 0.14% https://mknoebl.net/Übertragung/DXO NIK Collection 4 gekauft/Success Page.html
30 48 0.14% https://mknoebl.net/Übertragung/DXO Photolab 5 Elite gekauft/Success Page.html

Top 15 of 216 Total User Agents
# Hits User Agent
1 6719 19.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5647 16.18% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 5561 15.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 4775 13.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 4318 12.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2278 6.53% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
7 1383 3.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 1233 3.53% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 839 2.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 222 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 200 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 188 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 127 0.36% Go-http-client/1.1
14 104 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 95 0.27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for September 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 17346 49.71% 12174 58.66% 20047933 51.23% United States
2 7853 22.51% 3438 16.57% 7337066 18.75% Canada
3 2603 7.46% 215 1.04% 19193 0.05% New Zealand
4 2567 7.36% 2550 12.29% 3304196 8.44% France
5 1446 4.14% 1225 5.90% 3293497 8.42% Great Britain (UK)
6 1112 3.19% 126 0.61% 30114 0.08% China
7 748 2.14% 593 2.86% 2896258 7.40% Saudi Arabia
8 700 2.01% 531 2.56% 2147497 5.49% Unresolved/Unknown
9 159 0.46% 7 0.03% 284 0.00% European Union
10 82 0.24% 1 0.00% 13 0.00% Netherlands
11 63 0.18% 33 0.16% 36869 0.09% Russian Federation
12 61 0.17% 40 0.19% 11760 0.03% Japan
13 29 0.08% 10 0.05% 920 0.00% Sweden
14 24 0.07% 9 0.04% 828 0.00% Germany
15 22 0.06% 18 0.09% 881 0.00% Viet Nam
16 16 0.05% 0 0.00% 2 0.00% Thailand
17 11 0.03% 3 0.01% 277 0.00% Bulgaria
18 8 0.02% 4 0.02% 368 0.00% Australia
19 6 0.02% 4 0.02% 368 0.00% Belgium
20 6 0.02% 4 0.02% 367 0.00% Poland
21 5 0.01% 4 0.02% 368 0.00% Italy
22 4 0.01% 2 0.01% 184 0.00% Greece
23 4 0.01% 2 0.01% 184 0.00% Romania
24 2 0.01% 1 0.00% 92 0.00% Brazil
25 2 0.01% 0 0.00% 0 0.00% Czech Republic
26 2 0.01% 0 0.00% 0 0.00% Denmark
27 2 0.01% 0 0.00% 0 0.00% Finland
28 2 0.01% 1 0.00% 92 0.00% India
29 2 0.01% 1 0.00% 92 0.00% Cambodia
30 2 0.01% 1 0.00% 92 0.00% Lithuania


Generated by Webalizer Version 2.23