Usage Statistics for www.mknoebl.net

Summary Period: October 2025
Generated 01-Nov-2025 04:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 134994
Total Files 104113
Total Pages 65423
Total Visits 13929
Total KBytes 127249405
Total Unique Sites 4452
Total Unique URLs 6518
Total Unique Referrers 834
Total Unique User Agents 894
. Avg Max
Hits per Hour 181 3862
Hits per Day 4354 8853
Files per Day 3358 6214
Pages per Day 2110 3784
Sites per Day 143 1249
Visits per Day 449 1336
KBytes per Day 4104820 10745601
Hits by Response Code
Code 200 - OK 77.12% 104113
Code 206 - Partial Content 0.19% 253
Code 301 - Moved Permanently 0.37% 494
Code 302 - Found 6.27% 8468
Code 304 - Not Modified 0.75% 1013
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 15.30% 20650

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1571 1.16% 951 0.91% 477 0.73% 443 3.18% 647 14.53% 1546499 1.22%
2 4245 3.14% 3284 3.15% 1748 2.67% 364 2.61% 644 14.47% 5750049 4.52%
3 4386 3.25% 3248 3.12% 2586 3.95% 365 2.62% 587 13.19% 1728285 1.36%
4 4357 3.23% 3593 3.45% 2633 4.02% 354 2.54% 802 18.01% 3360641 2.64%
5 5505 4.08% 4707 4.52% 2934 4.48% 566 4.06% 894 20.08% 8286303 6.51%
6 6681 4.95% 5757 5.53% 3377 5.16% 935 6.71% 761 17.09% 6242641 4.91%
7 6732 4.99% 5747 5.52% 3784 5.78% 1336 9.59% 752 16.89% 6980254 5.49%
8 6100 4.52% 5361 5.15% 3250 4.97% 885 6.35% 777 17.45% 5681923 4.47%
9 4996 3.70% 4268 4.10% 3009 4.60% 685 4.92% 820 18.42% 4910742 3.86%
10 4745 3.51% 4022 3.86% 2864 4.38% 448 3.22% 836 18.78% 5328903 4.19%
11 6892 5.11% 6214 5.97% 2916 4.46% 643 4.62% 897 20.15% 10745601 8.44%
12 4876 3.61% 4079 3.92% 2361 3.61% 932 6.69% 1249 28.05% 4444119 3.49%
13 4643 3.44% 3984 3.83% 3297 5.04% 856 6.15% 769 17.27% 1178298 0.93%
14 3819 2.83% 3152 3.03% 2808 4.29% 414 2.97% 669 15.03% 1374926 1.08%
15 2763 2.05% 2168 2.08% 1692 2.59% 237 1.70% 524 11.77% 1277895 1.00%
16 3234 2.40% 2284 2.19% 819 1.25% 289 2.07% 610 13.70% 5684957 4.47%
17 2144 1.59% 1552 1.49% 797 1.22% 276 1.98% 518 11.64% 2983471 2.34%
18 2786 2.06% 2125 2.04% 1273 1.95% 203 1.46% 725 16.28% 2992911 2.35%
19 4222 3.13% 3632 3.49% 2254 3.45% 235 1.69% 740 16.62% 7039343 5.53%
20 3360 2.49% 2698 2.59% 1875 2.87% 217 1.56% 667 14.98% 2091188 1.64%
21 4489 3.33% 3573 3.43% 2342 3.58% 236 1.69% 821 18.44% 2873517 2.26%
22 4965 3.68% 3601 3.46% 1912 2.92% 333 2.39% 759 17.05% 5623927 4.42%
23 4049 3.00% 3172 3.05% 2468 3.77% 364 2.61% 728 16.35% 2831098 2.22%
24 4800 3.56% 3835 3.68% 2023 3.09% 327 2.35% 652 14.65% 4067355 3.20%
25 2114 1.57% 1354 1.30% 742 1.13% 275 1.97% 722 16.22% 300237 0.24%
26 2143 1.59% 1776 1.71% 844 1.29% 299 2.15% 681 15.30% 1935040 1.52%
27 2915 2.16% 2366 2.27% 1613 2.47% 293 2.10% 719 16.15% 1078112 0.85%
28 3285 2.43% 2400 2.31% 1184 1.81% 416 2.99% 768 17.25% 2766909 2.17%
29 6074 4.50% 2350 2.26% 1236 1.89% 259 1.86% 706 15.86% 3672922 2.89%
30 3250 2.41% 2745 2.64% 2016 3.08% 249 1.79% 500 11.23% 2159299 1.70%
31 8853 6.56% 4115 3.95% 2289 3.50% 229 1.64% 325 7.30% 10312037 8.10%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4938 3.66% 130 4060 3.90% 84 2629 4.02% 103266 3201250 2.52%
1 152 4714 3.49% 124 3848 3.70% 84 2607 3.98% 203153 6297735 4.95%
2 149 4636 3.43% 117 3650 3.51% 82 2561 3.91% 112099 3475059 2.73%
3 128 3968 2.94% 99 3088 2.97% 78 2446 3.74% 88242 2735516 2.15%
4 141 4377 3.24% 113 3525 3.39% 80 2508 3.83% 74537 2310658 1.82%
5 251 7791 5.77% 126 3912 3.76% 83 2599 3.97% 154139 4778302 3.76%
6 157 4891 3.62% 132 4122 3.96% 86 2686 4.11% 145390 4507086 3.54%
7 167 5179 3.84% 142 4429 4.25% 87 2701 4.13% 117589 3645266 2.86%
8 156 4859 3.60% 129 4019 3.86% 84 2629 4.02% 134060 4155845 3.27%
9 167 5181 3.84% 134 4169 4.00% 86 2666 4.08% 159827 4954638 3.89%
10 167 5180 3.84% 134 4169 4.00% 87 2700 4.13% 323737 10035861 7.89%
11 227 7054 5.23% 196 6083 5.84% 95 2965 4.53% 252396 7824284 6.15%
12 176 5463 4.05% 135 4192 4.03% 87 2699 4.13% 166077 5148394 4.05%
13 196 6087 4.51% 162 5027 4.83% 95 2948 4.51% 238584 7396093 5.81%
14 160 4967 3.68% 133 4123 3.96% 89 2788 4.26% 148981 4618412 3.63%
15 182 5660 4.19% 140 4361 4.19% 88 2742 4.19% 190467 5904473 4.64%
16 206 6386 4.73% 153 4749 4.56% 88 2756 4.21% 171883 5328359 4.19%
17 331 10282 7.62% 163 5057 4.86% 94 2915 4.46% 148759 4611533 3.62%
18 167 5180 3.84% 134 4160 4.00% 86 2672 4.08% 273290 8471991 6.66%
19 176 5476 4.06% 141 4401 4.23% 88 2736 4.18% 129865 4025802 3.16%
20 176 5470 4.05% 147 4562 4.38% 88 2746 4.20% 145020 4495621 3.53%
21 211 6555 4.86% 176 5468 5.25% 93 2889 4.42% 288328 8938157 7.02%
22 179 5574 4.13% 150 4659 4.47% 98 3065 4.68% 192450 5965956 4.69%
23 165 5126 3.80% 138 4280 4.11% 89 2770 4.23% 142681 4423113 3.48%

Top 30 of 6518 Total URLs
# Hits KBytes URL
1 47756 35.38% 4930854 3.87% /stats/usage_202504.html
2 1214 0.90% 119010 0.09% /
3 582 0.43% 26378 0.02% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
4 172 0.13% 8384 0.01% /Übertragung/oo diskimage 17 gekauft/O
5 105 0.08% 332150 0.26% /Übertragung/Eisenbahngesetz.pdf
6 101 0.07% 11944 0.01% /Übertragung/
7 98 0.07% 1408 0.00% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
8 97 0.07% 196 0.00% /Fotos/
9 89 0.07% 2731 0.00% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
10 81 0.06% 2195 0.00% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
11 64 0.05% 6069 0.00% /stats/usage_202510.html
12 63 0.05% 391 0.00% /Übertragung/Zinstall gekauft/Thank you for your purchase — Zinstall - Transfer programs and files to new PC, to Windows 10, 8, 7_files/
13 62 0.05% 6944 0.01% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/saved_resource
14 59 0.04% 845 0.00% /Übertragung/DXO Photolab 4 gekauft/Online Store - DxO_files/
15 58 0.04% 49 0.00% /Rubbish/
16 57 0.04% 121 0.00% /Übertragung/aomei backupper pro gekauft/
17 56 0.04% 211 0.00% /Übertragung/Easus ToDo PC Trans Pro Gekauft/
18 56 0.04% 142 0.00% /Übertragung/Pensionskonto/
19 55 0.04% 106 0.00% /Übertragung/DXO Filmpack gekauft/
20 55 0.04% 282 0.00% /Übertragung/Easus PDF Editor gekauft/EaseUS® _ Online Store_files/
21 55 0.04% 289 0.00% /Übertragung/iobit uninstaller gekauft/IObit Online Shop_files/
22 54 0.04% 80 0.00% /Übertragung/Corel Paint Shop Pro 2023 Ultimate gekauft/
23 54 0.04% 75 0.00% /Übertragung/DXO Photolab 5 Elite gekauft/
24 54 0.04% 3863 0.00% /Übertragung/Iobit Software UIpdater, Smart Defrag,Protected Folder gekauft/20191203-IObit Online Shop - Bestellbestätigung
25 54 0.04% 98 0.00% /Übertragung/Reisepass/
26 54 0.04% 285 0.00% /Übertragung/iobit software gekauft/IObit Online Shop_files/
27 53 0.04% 88 0.00% /Übertragung/Iobit Advanced System Care Pro gekauft/
28 53 0.04% 281 0.00% /Übertragung/iobit smart defrag gekauft/IObit Online Shop_files/
29 53 0.04% 89 0.00% /Übertragung/schelhammer/
30 52 0.04% 3036 0.00% /MailStore Home/

Top 10 of 6518 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 7329246 5.76% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-02-26 08-35-18 - 0004_DxO.psd
2 2 0.00% 7184474 5.65% /Übertragung/Mailstore/MailStore Home.7z
3 11 0.01% 7041551 5.53% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/20220320_BMW_02 Kopie.psd
4 10 0.01% 5111346 4.02% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 10-59-50 - 0007_DxO.psd
5 47756 35.38% 4930854 3.87% /stats/usage_202504.html
6 10 0.01% 4009640 3.15% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 11-07-02 - 0011_DxO.psd
7 10 0.01% 2590448 2.04% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 11-01-50 - 0008_DxO.psd
8 10 0.01% 2537666 1.99% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/2022-03-06 13-46-31 - 0002_DxO.psd
9 23 0.02% 1882936 1.48% /MailStoreFileGroup.fdb
10 9 0.01% 1296419 1.02% /Übertragung/Todesfall Gitti/20220204 - Todesfall Gitti/20220320_BMW_02.psd

Top 10 of 450 Total Entry Pages
# Hits Visits URL
1 1214 0.90% 1060 8.14% /
2 582 0.43% 506 3.89% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
3 172 0.13% 143 1.10% /Übertragung/oo diskimage 17 gekauft/O
4 47756 35.38% 82 0.63% /stats/usage_202504.html
5 98 0.07% 82 0.63% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
6 55 0.04% 71 0.55% /Übertragung/Easus PDF Editor gekauft/EaseUS® _ Online Store_files/
7 89 0.07% 67 0.51% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
8 81 0.06% 66 0.51% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
9 97 0.07% 60 0.46% /Fotos/
10 62 0.05% 60 0.46% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/saved_resource

Top 10 of 451 Total Exit Pages
# Hits Visits URL
1 1214 0.90% 1013 7.56% /
2 582 0.43% 500 3.73% /Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
3 172 0.13% 147 1.10% /Übertragung/oo diskimage 17 gekauft/O
4 98 0.07% 89 0.66% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
5 89 0.07% 72 0.54% /Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
6 55 0.04% 71 0.53% /Übertragung/Easus PDF Editor gekauft/EaseUS® _ Online Store_files/
7 81 0.06% 70 0.52% /Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
8 47756 35.38% 59 0.44% /stats/usage_202504.html
9 62 0.05% 58 0.43% /Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/saved_resource
10 38 0.03% 58 0.43% /Übertragung/Wysiwyg Webbuilder 17 gekauft/2Checkout - Your online payment solution_files/

Top 30 of 834 Total Referrers
# Hits Referrer
1 62473 46.28% - (Direct Request)
2 22975 17.02% https://seo-creative.ru/
3 22780 16.87% https://gifts-shop.su/
4 7467 5.53% http://mknoebl.net/robots.txt
5 1926 1.43% https://dez-tsentr.ru/
6 640 0.47% https://mknoebl.net/Übertragung/DXO NIK Collection 4 gekauft/Success Page_files/
7 629 0.47% https://mknoebl.net/Übertragung/NIK Collection5 gekauft/Success Page_files/
8 627 0.46% https://mknoebl.net/Übertragung/DXO Photolab 6 Elite gekauft/Order confirmation page_files/
9 626 0.46% https://mknoebl.net/Übertragung/DXO Pure Raw2 gekauft/Success Page_files/
10 616 0.46% https://mknoebl.net/Übertragung/DXO View Point 4 gekauft/Order confirmation page_files/
11 196 0.15% https://mknoebl.net/Übertragung/DXO Filmpack gekauft/Online Store - DxO_files/
12 149 0.11% http://mknoebl.net
13 149 0.11% https://mknoebl.net/Übertragung/Easus ToDo PC Trans Pro Gekauft/EaseUS _ Data Recovery, Backup, Partition Manager
14 140 0.10% https://mknoebl.net/Übertragung/Corel Paint Shop Pro 2023 Ultimate gekauft/PaintShop Pro __ Online Store_files/
15 129 0.10% https://mknoebl.net/
16 120 0.09% https://mknoebl.net/Übertragung/Portrait Studio Max gekauft/PortraitPro License Manager_files/
17 87 0.06% https://mknoebl.net/Übertragung/Portrait Studio Max gekauft/Payment Successful - Anthropics_files/
18 68 0.05% http://mknoebl.net/
19 61 0.05% https://mknoebl.net/Übertragung/acdsee gekauft/ACDSee Ultimate 2022 - Receipt - ACDSee Shopping Cart_files/
20 60 0.04% https://mknoebl.net/Übertragung/iobit smart defrag gekauft/IObit Online Shop.html
21 57 0.04% https://mknoebl.net/MailStore Home/
22 57 0.04% https://mknoebl.net/stats/usage_202405.html
23 56 0.04% https://mknoebl.net/Übertragung/ccleaner pro gekauft/CCleaner - Online Shop_files/
24 53 0.04% https://mknoebl.net/mailstore/
25 53 0.04% https://mknoebl.net/Übertragung/oo diskimage 17 gekauft/O
26 51 0.04% https://mknoebl.net/Übertragung/Wysiwyg Webbuilder 17 gekauft/2Checkout - Your online payment solution_files/
27 51 0.04% https://mknoebl.net/Übertragung/aomei backupper pro gekauft/MyCommerce Online Store_files/
28 49 0.04% https://www.google.com/
29 45 0.03% https://mknoebl.net/stats/usage_202406.html
30 43 0.03% https://mknoebl.net/Übertragung/iobit smart defrag gekauft/IObit Online Shop_files/

Top 15 of 894 Total User Agents
# Hits User Agent
1 24249 17.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 13829 10.24% Mozilla/5.0 (compatible; crawler)
3 10262 7.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 9610 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9564 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9555 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 9518 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 9479 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 5403 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 4746 3.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 3325 2.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1890 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
13 1490 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
14 1205 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 1061 0.79% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)

Usage by Country for October 2025

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 49441 36.62% 33561 32.24% 73946685 58.11% United States
2 48423 35.87% 48058 46.16% 6784757 5.33% Russian Federation
3 11205 8.30% 10445 10.03% 12521240 9.84% China
4 9953 7.37% 759 0.73% 7672185 6.03% Canada
5 2964 2.20% 1929 1.85% 6254109 4.91% Unresolved/Unknown
6 2940 2.18% 2062 1.98% 2668037 2.10% Austria
7 2595 1.92% 2303 2.21% 4449937 3.50% France
8 2496 1.85% 1793 1.72% 6690701 5.26% Saudi Arabia
9 1868 1.38% 1373 1.32% 883247 0.69% Germany
10 893 0.66% 736 0.71% 531353 0.42% Great Britain (UK)
11 778 0.58% 724 0.70% 2852782 2.24% Japan
12 236 0.17% 93 0.09% 10434 0.01% Czech Republic
13 233 0.17% 1 0.00% 112 0.00% Singapore
14 137 0.10% 125 0.12% 679766 0.53% Brazil
15 136 0.10% 128 0.12% 599621 0.47% Viet Nam
16 127 0.09% 13 0.01% 577 0.00% Netherlands
17 116 0.09% 42 0.04% 1857 0.00% Australia
18 106 0.08% 14 0.01% 4320 0.00% Sweden
19 43 0.03% 42 0.04% 158970 0.12% European Union
20 39 0.03% 24 0.02% 19310 0.02% Romania
21 36 0.03% 5 0.00% 139612 0.11% India
22 32 0.02% 5 0.00% 11096 0.01% South Africa
23 27 0.02% 21 0.02% 79448 0.06% Argentina
24 16 0.01% 13 0.01% 48323 0.04% Mexico
25 14 0.01% 10 0.01% 9965 0.01% Iran
26 9 0.01% 4 0.00% 409 0.00% Spain
27 8 0.01% 4 0.00% 13466 0.01% Ukraine
28 6 0.00% 3 0.00% 0 0.00% New Zealand
29 5 0.00% 4 0.00% 353 0.00% Bangladesh
30 5 0.00% 2 0.00% 13956 0.01% Bulgaria


Generated by Webalizer Version 2.23